Edelweiss is one of India’s leading financial services conglomerates having presense in multiple lines of businesses.
Edelweiss Financial Services Limited (“EFSL”), was incorporated on November 21, 1995 under the name Edelweiss Capital Limited and started operations as an investment banking firm after receipt of a Category II license from SEBI. Edelweiss Capital Limited subsequently received a Category I Merchant Banker license from SEBI with effect from October 16, 2000. The name of Edelweiss Capital Limited was changed to ‘Edelweiss Financial Services Limited’ with effect from August 1, 2011.
Key lines of business of Edelweiss are
- Retail Credit (Home Loans, SME and Business Loans)
- Asset Management (Mutual Funds and Alternative Assets)
- Asset Reconstruction
- Insurance (Life, General)
About NCD issue
This Public NCD issue has base issue size of ₹ 1,00 crores with an option to retain over- subscription up to ₹ 100 crores aggregating up to ₹ 200 crores.
Title | Details |
Issue opens | Monday, July 08, 2024 |
Issue closes | Monday, July 22, 2024 |
Allotment | First Come First Serve Basis |
Face Value | Rs.1,000 per NCD |
Issue Price | Rs.1,000 per NCD |
Nature of Instrument | Secured Redeemable Non-Convertible Debentures |
Minimum Application | 10 NCDs (Rs.10, 000) & in multiple of 1 NCD thereafter |
Tenure | 24, 36, 60, and 120 Months |
Interest Payment frequency | Monthly, Annually, and Cummulative |
Listing | BSE |
Rating | ICRA A+, CRISIL A+/Stable |
EDELWEISS FINANCIAL SERVICES NCD Jan-2024 – Interest Rates
Series | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Annual | Monthly | Annual | Annual |
Tenor | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months | 60 months | 60 months | 120 months | 120 months | 120 months |
Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Annual | Monthly | Annual | Annual |
Amount (₹ / NCD) on Maturity for NCD Holders in Category I, II, III & IV | ₹1,000 | ₹1,199.10 | ₹1,000 | ₹1,000 | ₹1,331.00 | ₹1,000 | ₹1,000 | ₹1,647.90 | Staggered Redemption in Three (3) annual payments of ₹250.00 each in 3rd and 4th Anniversary and ₹ 500.00 on 5th Anniversary | ₹1,000 | ₹1,000 | Staggered Redemption in Five (5) annual payments of ₹ 200 each, starting from 6th Anniversary until Maturity |
Coupon (% per annum) for Category I, II, III & Iv | 9.50% | NA | 9.57% | 10.00% | NA | 10.04% | 10.50% | NA | 10.50% | 10.49% | 11.00% | 11.00% |
Effective Yield (per annum) for in Category I, II, III & IV | 9.50% | 9.50% | 10.00% | 10.00% | 10.00% | 10.51% | 10.49% | 10.50% | 10.50% | 11.00% | 10.99% | 10.99% |
Detailed product note can be downloaded from our download section as well.
How to invest in Edelweiss financial services July-2024 NCD?
Meta Investment works with Lead Manager of issue Nuvama Wealth Management Limited to offer complete online and seamless investing in this NCD. Connect with us today to subscribe to this NCD.