Downloads - Meta Investment
| Title | Link |
|---|---|
| HDFC Innovation Fund NFO | Download Presentation |
| SBI Automotive Opportunities Fund Presentation | View Document{:target="_blank"} |
| KYC Process FAQ's | View Document{:target="_blank"} |
| Bandhan Innovation Fund NFO | NFO presentation{:target="_blank"} |
| TRUST Flexicap Fund NFO | NFO presentation{:target="_blank"} |
| HDFC Reality Index Fund NFO | View Document{:target="_blank"} |
| Edelweiss Technology Fund NFO | View Document{:target="_blank"} |
| Interim Union Budget 2024 | View Document |
| HDFC Year Book 2024 | [View Document](./HDFC_MF_Yearbook 2024_1.pdf) |
| Edelweiss financial services Jan-2024 NCD | Offer Document{:target="_blank"} |
| quant Consumption Fund NFO | View{:target="_blank"} |
| Samco Dynamic Asset Allocation Fund NFO Presentation | View{:target="_blank"} |
| Union Childrens Fund NFO Presentation | View English{:target="_blank"} Marathi{:target="_blank"} |
| HDFC Pharma and Healthcare Fund NFO Presentation | View{:target="_blank"} |
| 360 One Balanced Hybrid Fund NFO | [View](./360_ONE_Balance_Hybrid Fund_ NFO_Presentation.pdf){:target="_blank"} |
| White Oak Capital Multi Cap Fund NFO Presentation | View{:target="_blank"} |
| Nuvama NEXT Small & Mid Cap PMS | View{:target="_blank"} |
| NPS Presentation | View{:target="_blank"} |
| Kotak Equity Opportunities Fund SIP Performance Leaflet April 2023 | View{:target="_blank"} |
| ITI Focused Equity Fund NFO Presentation | View {:target="_blank"} |
| Meta Investment App | Apps download |
Market insights, straight to WhatsApp — when it matters
Mutual fund updates, SIP tips, and what's moving the market. No daily noise — only when there's something worth reading.
