SEBI Empanelment Disclosure
SEBI Empanelment Disclosure
In accordance with SEBI regulations, the following is a disclosure of the financial institutions with which Meta Investment is empanelled as a Distributor, along with their SEBI Registration Numbers.
Empanelled Mutual Fund Houses
| - Sr. No. - | -Name of the Principal Entity (i.e. the MF with which the distributor is empanelled) - | - SEBI Registration Number - |
|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 |
| 2 | Abakkus Mutual Fund | MF/088/25/14 |
| 3 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 4 | Angel One Mutual Fund | MF/083/24/09 |
| 5 | Axis Mutual Fund | MF/061/09/02 |
| 6 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 7 | Bandhan Mutual Fund | MF/042/00/3 |
| 8 | Bank of India Mutual Fund | MF/056/08/01 |
| 9 | Baroda BNP Paribas Mutual Fund | MF/018/94/02 |
| 10 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 11 | Capitalmind Mutual Fund | MF/084/25/10 |
| 12 | Choice Mutual Fund | MF/087/25/13 |
| 13 | DSP Mutual Fund | MF/036/97/7 |
| 14 | Edelweiss Mutual Fund | MF/057/08/02 |
| 15 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 16 | Groww Mutual Fund | MF/068/11/03 |
| 17 | HDFC Mutual Fund | MF/044/00/6 |
| 18 | Helios Mutual Fund | MF/079/23/05 |
| 19 | HSBC Mutual Fund | MF/046/02/5 |
| 20 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 21 | Invesco Mutual Fund | MF/052/06/01 |
| 22 | ITI Mutual Fund | MF/073/18/01 |
| 23 | JM Financial Mutual Fund | MF/015/94/8 |
| 24 | Kotak Mutual Fund | MF/038/98/1 |
| 25 | LIC Mutual Fund | MF/012/94/5 |
| 26 | Mahindra Manulife Mutual Fund | MF/069/16/01 |
| 27 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 28 | Motilal Oswal Mutual Fund | MF/063/09/04 |
| 29 | Navi Mutual Fund | MF/062/09/03 |
| 30 | Nippon India Mutual Fund | MF/022/95/1 |
| 31 | NJ Mutual Fund | MF/076/21/02 |
| 32 | Old Bridge Mutual Fund | MF/081/23/07 |
| 33 | PPFAS Mutual Fund | MF/069/12/01 |
| 34 | PGIM India Mutual Fund | MF/065/10/02 |
| 35 | quant Mutual Fund | MF/028/96/4 |
| 36 | Quantum Mutual Fund | MF/051/05/02 |
| 37 | Samco Mutual Fund | MF/077/21/03 |
| 38 | SBI Mutual Fund | MF/009/93/3 |
| 39 | Shriram Mutual Fund | MF/017/94/4 |
| 40 | Sundaram Mutual Fund | MF/034/97/2 |
| 41 | Tata Mutual Fund | MF/023/95/9 |
| 42 | Taurus Mutual Fund | MF/002/93/ |
| 43 | The Wealth Company Mutual Fund | MF/086/25/12 |
| 44 | Trust Mutual Fund | MF/075/19/01 |
| 45 | Unifi Mutual Fund | MF/082/24/08 |
| 46 | Union Mutual Fund | MF/066/11/01 |
| 47 | UTI Mutual Fund | MF/048/03/01 |
| 48 | WhiteOak Capital Mutual Fund | MF/074/18/02 |
Distributor Details
- Name of the Distributor: Tushar Janrao Paturde
- AMFI Registration Number (ARN): ARN-129322
- EUIN: E212016
- Registration Date: 28-Sep-2017
- Valid Until: 22-Sep-2026
Empanelled SIF Houses
| Sr. No. | Name of the Principal Entity (i.e. the SIF with which the distributor is empanelled) | SEBI Registration Number |
|---|---|---|
| 1 | Divinity SIF. | - |
| 2 | qSIF | - |
| 3 | iSIF | - |
| 2 | dynaSIF | - |
Distributor Details
- Name of the Distributor: Tushar Janrao Paturde
- AMFI Registration Number (ARN): SIF ARN-129322
- EUIN: E212016
- Registration Date: 04-Aug-2024
- Valid Until: 13-Jul-2028
Empanelled PMS Houses
| Sr. No. | Name of the Principal Entity (i.e. the PMS with which the distributor is empanelled) | SEBI Registration Number |
|---|---|---|
| 1 | Motilal Oswal Asset Management Company Ltd. | INP000000670 |
| 2 | Ask Investment Managers | INP000000481 |
| 3 | Anand Rathi PMS | INP000000292 |
| 4 | Ametra PMS | INP000008905 |
| 5 | Baroda BNP Paribas Asset Management India Private Limited | INP000003716 |
Distributor Details
- Name of the Distributor: Tushar Janrao Paturde
- APRN No: APRN01448
- EUIN: E01313
- Registration Date: 14-Nov-2024
- Valid Until: 13-Nov-2027
For queries, write to info@metainvestment.in or call +91-9309806281.
This communication is intended solely for general educational and informational purposes. The information provided is general in nature and does not take into account the specific financial goals, risk profile, investment horizon, financial circumstances or other requirements of any particular investor. It should not be construed as personalised investment advice or as a recommendation to buy, sell or hold any specific financial product.
Mutual Fund investments are subject to market risks. Please read all scheme-related documents carefully before investing. Past performance is not indicative of future results and may not be sustained.
The suitability of any mutual fund product, scheme, category or strategy discussed on this page depends on an investor's individual circumstances, including financial goals, risk appetite, investment horizon and liquidity requirements. Investors should independently assess suitability and, where appropriate, seek professional advice before making investment decisions.
Meta Investment is an AMFI-registered Mutual Fund Distributor (ARN-129322) and is not a SEBI-registered Investment Adviser. If investments are made through a mutual fund distributor, the distributor may receive commission from Asset Management Companies in respect of eligible Regular Plan investments. Commission structures may vary across schemes and AMCs. Such commissions should not influence suitability-based recommendations, and applicable conflicts of interest will be disclosed. Please refer to our Commission Disclosure for further details.
Tax treatment of mutual fund investments depends on individual circumstances and prevailing tax laws, which are subject to change. Investors should consult a qualified tax professional for advice specific to their circumstances.
This disclaimer is intended to provide general disclosure and does not replace any scheme-specific disclosures, risk factors, regulatory disclosures or information contained in the applicable Scheme Information Document (SID), Statement of Additional Information (SAI) and Key Information Memorandum (KIM).
Distributor Disclosure: Where this content is provided by a distributor/intermediary, any applicable commission, remuneration, affiliation or other material conflict of interest shall be disclosed separately. The availability of a product through the distributor does not by itself imply that the product is suitable for every investor.
No Guarantee: No statement on this page should be interpreted as a promise, assurance or guarantee of returns or investment outcomes.
Meta Investment – Your Investment and Insurance Companion
Mutual fund updates, SIP tips, and what's moving the market. No daily noise — only when there's something worth reading.
