Commission Disclosure
Meta Investment
ARN: 129322 AMFI-registered Mutual Fund Distributor
Last Updated: April 16, 2026
In accordance with SEBI Circular No. SEBI/IMD/CIR No. 4/168230/09 dated June 30, 2009, we disclose the comparative commission/brokerage receivable from various mutual fund houses whose products are distributed by us. This disclosure is for investor transparency.
Important Notes:
- Regular plans involve payment of commission to distributor; Direct plans do not pay distributor commission
- Commission forms part of scheme expenses paid by AMC, not charged to investor
- Commission rates may vary by scheme, plan type, tenure, SIP/lump sum mode, and AMC policy
- Higher commission does not imply suitability of recommendation
- Recommendations are based on investor profile, goals, risk appetite, and asset allocation
Commission Summary by Category
| Scheme Category | Trail Commission Range (% p.a.) |
|---|---|
| Equity & Equity Oriented | 0.30% - 1.85% |
| Hybrid & Balanced | 0.30% - 1.75% |
| Debt (incl. Liquid) | 0.10% - 1.00% |
| ETF & FoF | 0.05% - 0.75% |
Detailed Commission Disclosure by AMC
| AMC Name | Equity Schemes | Hybrid Schemes | Debt Schemes | Other Support | |
|---|---|---|---|---|---|
| Aditya Birla Sun Life | 0.85% - 1.65% | 0.75% - 1.50% | 0.15% - 0.85% | - | |
| Axis Mutual Fund | 0.95% - 1.75% | 0.85% - 1.55% | 0.20% - 0.90% | Training | |
| Bajaj Mutual fund | 0.70% - 1.30% | 0.3% – 0.4% | 0.05% – 0.12% | Training | |
| Canara Robeco Mutual Fund | 1.05% – 1.55% | 0.25% – 1.25% | 0.01% – 0.08% | 1.10% | |
| DSP Mutual Fund | 0.15% – 1.35% | 0.10% – 0.70% | 0.05% | 0.95% | |
| Edelweiss Mutual Fund | 0.30% – 1.75% | 0.15% – 0.70% | 0.05% – 0.25% | 1.75% | |
| Franklin Templeton Mutual Fund | 0.38% – 1.48% | 0.15% – 1.39% | 0.04% – 0.07% | 1.12% | |
| Groww Mutual Fund | 1.10% – 1.50% | 0.09% – 0.90% | 0.10% | 1.40% | |
| HDFC Mutual Fund | 0.80% - 1.70% | 0.70% - 1.45% | 0.12% - 0.80% | - | |
| **Helios mutual fund | 0.60% - 1.12% | 0.28% | 0.04% | ||
| ICICI Prudential | 0.90% - 1.80% | 0.80% - 1.60% | 0.18% - 0.95% | Marketing | |
| ITI MUTUAL FUND | 0.7% – 1.6% | 0.5% – 1% | 0.10% – 0.11% | 1.65% | |
| Kotak Mahindra | 0.85% - 1.75% | 0.75% - 1.55% | 0.15% - 0.85% | - | |
| Mirae Asset Mutual Fund | 0.05% – 1.40% | 0.15% – 0.85% | 0.10% | 0.85% | |
| MOTILAL OSWAL MUTUAL FUND | 0.35% – 1.50% | 0.07% – 0.80% | 0.15% | 1.15% | |
| NAVI MUTUAL FUND | 0.17% – 1.40% | 1.00% | 0.05% – 0.20% | 0.85% – 1.40% | |
| Nippon India | 0.95% - 1.85% | 0.85% - 1.65% | 0.20% - 1.00% | - | |
| PPFAS Mutual Fund | 0.75% | 0.30% | 0.10% | 1.10% | |
| Quant Mutual Fund | 0.9% – 1.75% | 0.9% – 1.15% | 0.1% – 0.25% | 1% | |
| QUANTUM MUTUAL FUND | 0.12% – 1.25% | 0.45% | 0.10% | 1.10% | |
| SAMCO MUTUAL FUND | 1.35% – 1.40% | – | 0.20% | 1.40% | |
| SBI Mutual Fund | 0.80% - 1.65% | 0.70% - 1.45% | 0.10% - 0.75% | - | |
| SUNDARAM MUTUAL FUND | 0.55% – 1.60% | 0.10% – 1.25% | 0.10% – 0.15% | 1.35% | |
| Tata Mutual Fund | 0.75-1.60% | 0.65-1.40% | 0.12-0.80% | - | |
| UTI Mutual Fund | 0.85-1.70% | 0.75-1.50% | 0.15-0.85% | - | |
| Union Mutual Fund | 1.25% – 1.75% | 0.10% – 0.85% | 0.10% | 1.75% | |
| Whiteoak Mutual Fund | 1.00% – 1.20% | 0.50% | 0.05% | 1.20% |
Notes on Table:
- Ranges shown are trail commissions (% of daily net assets) from Year 2 onwards
- Year 1 trail commissions typically 25-50 bps higher
- No upfront commissions received
- “Other Support” includes training programs, marketing materials, or technology platforms (non-monetary)
Disclaimer
- Commission rates are subject to change at AMC discretion and may vary by specific scheme, AUM slab, and distribution agreement
- Above rates exclude GST (presently 18%)
- This disclosure covers material commission streams; minor operational reimbursements may exist
- Investors should refer to latest SID/SAI and consult with distributor for scheme-specific details
- Past commission rates do not guarantee future rates or investment performance
Download Detailed Version: Commission Disclosure FY 2025-26 (PDF)
*Contact: Tushar Paturde, CFP | info@metainvestment.in | +919309806281*
Meta Investment - EUIN: E212016