Muthoot Fincorp Ltd. NCD Apr 2026

NCD  ·  BSE

Crisil AA-/Positive
Type
IPO
Interest Rate
8.51–9.25%
Tenor
2.0–6.0Y
Min Invest
₹10,000

NCD IPO Schedule

Open Date
24 Apr 2026
Close Date
08 May 2026
Listing Date
15 May 2026
Issue Size
₹600 Cr
Status
listed

Available Series / Options

SeriesTenorRate % p.a.PaymentMin InvestEff. Yield
Series I 24M (2.0Y) 8.510% monthly ₹10,000 8.840%
Series II 36M (3.0Y) 8.650% monthly ₹10,000 9.000%
Series III 60M (5.0Y) 8.790% monthly ₹10,000 9.150%
Series IV 72M (6.0Y) 8.880% monthly ₹10,000 9.240%
Series V 24M (2.0Y) 8.850% annual ₹10,000 8.840%
Series VI 36M (3.0Y) 9.000% annual ₹10,000 8.990%
Series VII 60M (5.0Y) 9.150% annual ₹10,000
Series IX 24M (2.0Y) 8.850% cumulative ₹10,000 8.850%
Series VIII 72M (6.0Y) 9.250% annual ₹10,000 9.240%
Series X 36M (3.0Y) 9.000% annual ₹10,000 9.000%
Series XI 60M (5.0Y) 9.150% annual ₹10,000 9.150%
Series XII 72M (6.0Y) 9.250% annual ₹10,000 9.250%

Indicative Returns on ₹1,00,000

For a ₹1,00,000 investment in Muthoot Fincorp Ltd. NCD, here is the projected interest and maturity value for each series at its stated coupon rate.

SeriesTenorRatePaymentPeriodic IncomeTotal InterestMaturity ValueEffective CAGR
Series I 2.0Y 8.51% monthly ₹709 ₹17,020 ₹100,000 8.18%
Series II 3.0Y 8.65% monthly ₹721 ₹25,950 ₹100,000 7.99%
Series III 5.0Y 8.79% monthly ₹732 ₹43,950 ₹100,000 7.56%
Series IV 6.0Y 8.88% monthly ₹740 ₹53,280 ₹100,000 7.38%
Series V 2.0Y 8.85% annual ₹8,850 ₹17,700 ₹100,000 8.49%
Series VI 3.0Y 9.00% annual ₹9,000 ₹27,000 ₹100,000 8.29%
Series VII 5.0Y 9.15% annual ₹9,150 ₹45,750 ₹100,000 7.83%
Series IX 2.0Y 8.85% cumulative ₹18,483 ₹118,483 8.85%
Series VIII 6.0Y 9.25% annual ₹9,250 ₹55,500 ₹100,000 7.64%
Series X 3.0Y 9.00% annual ₹9,000 ₹27,000 ₹100,000 8.29%
Series XI 5.0Y 9.15% annual ₹9,150 ₹45,750 ₹100,000 7.83%
Series XII 6.0Y 9.25% annual ₹9,250 ₹55,500 ₹100,000 7.64%

Indicative only, based on the stated coupon rate. Not investment advice.

About This Issue

Based in Kerala, Muthoot Fincorp is a major Indian company that has specialized in gold loans for over 20 years. They are officially registered with the Reserve Bank of India (RBI) as a lender that does not take cash deposits. Here is a breakdown of what they do: * Primary Service: They provide personal and business loans by using your gold jewelry as collateral. * Who they help: Their services are designed for people who need cash quickly but might find it difficult to get a traditional bank loan. * Loan Options: They offer many different types of gold loans (such as *Muthoot Blue* and *Kisan Vikas*) tailored to fit different needs, whether you are a farmer, a business owner, or an individual. * Speed and Access: They offer a "24x7 Express Gold Loan," which allows existing customers to quickly get extra money on top of their current loan without hassle.

Investment Calculator

Enter an amount above to see projections.

Year-wise Breakdown
YearInterest EarnedCumulative

Projections are indicative only. Not investment advice.

Enquire Now

Written by Tushar Paturde, AMFI-registered MFD, CFP

Disclaimer: This page is for informational purposes only. NCDs and bonds carry credit risk. Please read the offer document before investing.

Fixed Income Hub  ·  NCD & Bonds  ·  Glossary