NCD · Rated Crisil AA-/Positive · BSE
| Series | Tenor | Rate % p.a. | Payment | Min Invest | Eff. Yield |
|---|---|---|---|---|---|
| Series I | 24M (2.0Y) | 8.510% | monthly | ₹10,000 | 8.840% |
| Series II | 36M (3.0Y) | 8.650% | monthly | ₹10,000 | 9.000% |
| Series III | 60M (5.0Y) | 8.790% | monthly | ₹10,000 | 9.150% |
| Series IV | 72M (6.0Y) | 8.880% | monthly | ₹10,000 | 9.240% |
| Series V | 24M (2.0Y) | 8.850% | annual | ₹10,000 | 8.840% |
| Series VI | 36M (3.0Y) | 9.000% | annual | ₹10,000 | 8.990% |
| Series VII | 60M (5.0Y) | 9.150% | annual | ₹10,000 | — |
| Series IX | 24M (2.0Y) | 8.850% | cumulative | ₹10,000 | 8.850% |
| Series VIII | 72M (6.0Y) | 9.250% | annual | ₹10,000 | 9.240% |
| Series X | 36M (3.0Y) | 9.000% | annual | ₹10,000 | 9.000% |
| Series XI | 60M (5.0Y) | 9.150% | annual | ₹10,000 | 9.150% |
| Series XII | 72M (6.0Y) | 9.250% | annual | ₹10,000 | 9.250% |
Enter an amount above to see projections.
| Year | Interest Earned | Cumulative |
|---|
Projections are indicative only. Not investment advice.
Enquire NowDisclaimer: This page is for informational purposes only. NCDs and bonds carry credit risk. Please read the offer document before investing.
Mutual fund updates, SIP tips, and what's moving the market. No daily noise — only when there's something worth reading.