NCD · Rated Crisil A+/ Stable by Crisil · BSE
| Series | Tenor | Rate % p.a. | Payment | Min Invest | Eff. Yield |
|---|---|---|---|---|---|
| Series I | 24M (2.0Y) | 8.650% | annual | ₹10,000 | — |
| Series V | 36M (3.0Y) | 9.150% | cumulative | ₹100,000 | — |
| Series VI | 60M (5.0Y) | 9.210% | monthly | ₹100,000 | 9.600% |
| Series VII | 60M (5.0Y) | 9.600% | annual | ₹100,000 | 9.590% |
| Series VIII | 60M (5.0Y) | 9.600% | cumulative | ₹100,000 | — |
| Series IX | 120M (10.0Y) | 9.580% | monthly | ₹100,000 | 10.010% |
| Series X | 120M (10.0Y) | 10.000% | annual | ₹100,000 | 9.900% |
| Series II | 24M (2.0Y) | 8.650% | cumulative | ₹100,000 | — |
| Series III | 36M (3.0Y) | 8.800% | monthly | ₹100,000 | 9.150% |
| Series IV | 36M (3.0Y) | 9.150% | annual | ₹100,000 | 9.140% |
Enter an amount above to see projections.
| Year | Interest Earned | Cumulative |
|---|
Projections are indicative only. Not investment advice.
Enquire NowDisclaimer: This page is for informational purposes only. NCDs and bonds carry credit risk. Please read the offer document before investing.