NCD · BSE
| Series | Tenor | Rate % p.a. | Payment | Min Invest | Eff. Yield |
|---|---|---|---|---|---|
| Series I (36 Months) | 36M (3.0Y) | 12.250% | monthly | ₹10,000 | 12.970% |
| Series II (48 Months) | 48M (4.0Y) | 12.500% | monthly | ₹100,000 | 13.240% |
| Series III (60 Months) | 60M (5.0Y) | 12.750% | monthly | ₹100,000 | 13.520% |
For a ₹1,00,000 investment in Prachay Capital Ltd NCD, here is the projected interest and maturity value for each series at its stated coupon rate.
| Series | Tenor | Rate | Payment | Periodic Income | Total Interest | Maturity Value | Effective CAGR |
|---|---|---|---|---|---|---|---|
| Series I (36 Months) | 3.0Y | 12.25% | monthly | ₹1,021 | ₹36,750 | ₹100,000 | 11.00% |
| Series II (48 Months) | 4.0Y | 12.50% | monthly | ₹1,042 | ₹50,000 | ₹100,000 | 10.67% |
| Series III (60 Months) | 5.0Y | 12.75% | monthly | ₹1,062 | ₹63,750 | ₹100,000 | 10.37% |
Indicative only, based on the stated coupon rate. Not investment advice.
Enter an amount above to see projections.
| Year | Interest Earned | Cumulative |
|---|
Projections are indicative only. Not investment advice.
Enquire NowInterest income from these bonds is taxable at the investor's applicable marginal tax rate. A TDS of 10% will be deducted on the interest paid.
Investors seeking regular monthly fixed income that offers higher yields than bank fixed deposits, and who are willing to take on moderate credit risk, may consider investing in this issue.
Bond will be listed on BSE, so investors can always sell them directly on the stock exchange. Additionally, your distributor may be able help you in getting liquidity
Demat Account ( CML/CMR copy of Demat account) PAN
Written by Tushar Paturde, AMFI-registered MFD, CFP
Disclaimer: This page is for informational purposes only. NCDs and bonds carry credit risk. Please read the offer document before investing.
Mutual fund updates, SIP tips, and what's moving the market. No daily noise — only when there's something worth reading.