The Union Budget 2024, presented on July 23rd, introduced significant changes to the taxation of capital gains. Here’s a detailed comparison of the new rules and how they differ from the previous year’s regulations.
Type of security/ asset | Earlier | Revised |
| Holding period | STCG tax rate | LTCG tax rate | Holding period | STCG tax rate | LTCG tax rate |
Listed NCDs | 12 months | Slab rates | 10% | 12 months | Slab rates | 12.50% |
Unlisted NCDs | 36 months | Slab rates | 20% | Deemed short-term | Slab rates | NA |
Listed PTC/ SDI | 12 months | Slab rates | Lower of 10% or 20% (with indexation) | 12 months | Slab rates | 12.50% |
Unlisted PTC | 36 months | Slab rates | 20% (with indexation) | 24 months | Slab rates | 12.50% |
Debt Mutual Fund/ Debt ETF/ MLD | Deemed short-term | Slab rates | NA | Deemed short-term | Slab rates | NA |
Listed REIT/ INVIT | 36 months | 15% | 10% | 12 months | 20% | 12.50% |
Listed equity shares | 12 months | 15% | 10% | 12 months | 20% | 12.50% |
Unlisted equity shares | 24 months | Slab rates | 20% (with indexation) | 24 months | Slab rates | 12.50% |
Real estate | 24 months | Slab rates | 20% (with indexation) | 24 months | Slab rates | 12.50% |
Gold / silver ETF | Deemed short-term | Slab rates | NA | 12 months | Slab rates | 12.50% |
Physical gold / other capital assets | 36 months | Slab rates | 20% (with indexation) | 24 months | Slab rates | 12.50% |
Disclaimer: The above information is basis interpretation of the provisions of Income-tax Act, 1961 and proposals of Finance (No. 2) Bill, 2024 which are yet to be enacted. The same is for general information purposes only and should not be construed as any tax or investment advice. We take no responsibility and assume no liability for any error/ omission or accuracy of the information. Please consult with your tax expert/ advisor for the same.
Budget 2024 Notes from ITI Mutual Funds
Take a look at this Budget 2024 note from ITI Mutual Fund Budget Note